// Ovation Pro Inks file


// SWOP (Table)

Ink           SWOP (Table)
Paper         0.3149 0.3321 0.8302
Cyan          0.1673 0.2328 0.2625
Magenta       0.4845 0.2396 0.1450
Yellow        0.4357 0.5013 0.7120
Key           0.3202 0.3241 0.0082
MagentaYellow 0.6075 0.3191 0.1409
CyanYellow    0.2271 0.5513 0.1925
CyanMagenta   0.2052 0.1245 0.0298
Black         0.3227 0.2962 0.0279
Gamma         1.0    1.0    1.0    1.0
DotGain       0.20
Table         Swop/p
